Type | String |
Description | Intervals to calculate on summary and interactive reports. Allowed values are 1D, WTD, MTD, QTD, YTD, 1Y, 3Y, 5Y, 7Y, 10Y ALL |
Required | No |
Default | N/A |
Symbolic constant | FT_STRING_INTERVAL |
If this setting has values set, summary and interactive reports are generated over the specified interval(s). If not set (or set to an empty string), then summary and interactive reports are run over the calculation interval, and no sub-reports are generated.
Value | Description |
1D | One day interval |
WTD | One week interval |
MTD | Month-to-date interval |
QTD | Quarter-to-date interval |
YTD | Year-to-date interval |
1Y | One year interval |
3Y | Three year interval |
5Y | Five year interval |
7Y | Seven year interval |
10Y | Ten year interval |
All | All dates in interval |
For instance, if Interval is set as follows:
Interval=1D, WTD, MTD,QTD, YTD, ALL
then separate reports for yesterday-to-date, week-to-date, month-to-date, quarter-to-date, year-to-date and all records to date are generated.
The calculation always ends at the last date of the supplied data set. This date can be overridden by setting EndDate to an earlier date, if required.